FSM Infocenter
SE
services

Distributeur maandoverzicht

Filter

Workorder totalen

Omschrijving Advanced Advanced color Color Low Medium High imagePRESS Total
Machines 135 288 305 528 183 1 9 1449
Service Contracts 54 120 181 232 64 0 0 651
Emergency Call 20 26 21 10 9 0 6 92
Service 51 90 101 70 10 0 2 324
Recalls 0 0 0 0 0 0 0 0
Installation 0 4 6 5 0 0 0 15
Parts Call 7 11 15 2 3 0 3 41
Other Calls 0 0 0 1 0 0 0 1
Total Calls Completed 78 131 143 86 22 0 11 471

Workorder gemiddelde tijd

Omschrijving Advanced Advanced color Color Low Medium High imagePRESS Total
Avg. Response Time 12:14 3:0 3:14 2:52 3:46 0:0 3:24 0:1
Avg. Travel Time 0:23 0:31 0:18 0:21 0:20 0:0 0:25 0:1
Avg. Work Time 0:34 0:42 1:7 0:58 0:34 0:0 1:38 0:1
Avg. Solution Time 12:48 3:42 4:22 3:50 4:20 0:0 5:2 0:1
Fixed In First Visit 15 20 17 7 8 0 2 75%
Recall Ratio 0 0 0 0 0 0 0 0%
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.